

pfTop: Up State 1-82/82, View: size, Order: none
PR     DIR SRC                    DEST                      PKTS   BYTES          STATE                AGE       EXP     AVG RUL GW                   
udp    Out 172.21.56.51:42451     10.0.2.15:34946          98041  23361K      SINGLE:NO_TRAFFIC  339:33:22  00:00:20      19  58                      
udp    Out 192.168.254.10:42451   192.168.254.20:34946     98041  23361K      SINGLE:NO_TRAFFIC  339:33:22  00:00:20      19  57                      
udp    Out 172.21.56.51:42451     46.33.222.93:34946       98226  23371K      SINGLE:NO_TRAFFIC  339:33:22  00:00:20      19  58                      
tcp    In  192.168.254.20:1929    98.66.133.184:443          182   24872 ESTABLISHED:ESTABLISHED  03:14:41  23:58:03       2  77                      
tcp    Out 172.21.56.9:24200      98.66.133.184:443          182   24872 ESTABLISHED:ESTABLISHED  03:14:41  23:58:03       2  67 192.168.254.20:1929  
tcp    In  192.168.254.20:2052    98.86.218.21:443           880   59061 ESTABLISHED:ESTABLISHED  03:13:56  23:59:34       5  77                      
tcp    Out 172.21.56.9:9236       98.86.218.21:443           880   59061 ESTABLISHED:ESTABLISHED  03:13:56  23:59:34       5  67 192.168.254.20:2052  
tcp    In  192.168.254.20:2150    155.133.252.68:443        1757  302459 ESTABLISHED:ESTABLISHED  03:13:14  23:59:50      26  77                      
tcp    Out 172.21.56.9:16971      155.133.252.68:443        1757  302459 ESTABLISHED:ESTABLISHED  03:13:14  23:59:50      26  67 192.168.254.20:2150  
tcp    In  192.168.254.20:2201    149.154.167.92:443        7597 2218428 ESTABLISHED:ESTABLISHED  03:12:35  23:59:55     191  77                      
tcp    Out 172.21.56.9:2658       149.154.167.92:443        7597 2218428 ESTABLISHED:ESTABLISHED  03:12:35  23:59:55     191  67 192.168.254.20:2201  
tcp    In  192.168.254.20:2281    203.132.26.94:443         2245  345650 ESTABLISHED:ESTABLISHED  03:11:21  23:59:36      30  77                      
tcp    Out 172.21.56.9:61843      203.132.26.94:443         2245  345650 ESTABLISHED:ESTABLISHED  03:11:21  23:59:36      30  67 192.168.254.20:2281  
tcp    In  192.168.254.20:3794    162.159.134.234:443       1718  181605 ESTABLISHED:ESTABLISHED  02:17:28  23:59:46      22  77                      
tcp    Out 172.21.56.9:25083      162.159.134.234:443       1718  181605 ESTABLISHED:ESTABLISHED  02:17:28  23:59:46      22  67 192.168.254.20:3794  
tcp    In  192.168.254.20:5372    166.117.116.173:443       1646  117792 ESTABLISHED:ESTABLISHED  01:17:47  23:59:42      25  77                      
tcp    Out 172.21.56.9:47565      166.117.116.173:443       1646  117792 ESTABLISHED:ESTABLISHED  01:17:47  23:59:42      25  67 192.168.254.20:5372  
icmp   In  172.21.56.1:63537      172.21.56.51:8           11598  336342           0:0            00:49:15  00:00:10     113  75                      
tcp    In  192.168.254.20:6492    44.192.201.198:443          76   11169 ESTABLISHED:ESTABLISHED  00:30:34  23:59:42       6  77                      
tcp    Out 172.21.56.9:49571      44.192.201.198:443          76   11169 ESTABLISHED:ESTABLISHED  00:30:34  23:59:42       6  67 192.168.254.20:6492  
tcp    In  192.168.254.20:7093    192.168.254.10:443        5178 4279366  FIN_WAIT_2:FIN_WAIT_2   00:04:51  00:00:57   14705  77                      
tcp    In  192.168.254.20:7095    192.168.254.10:443         148   22472  FIN_WAIT_2:FIN_WAIT_2   00:04:51  00:00:57      77  77                      
tcp    In  192.168.254.20:7110    4.176.49.0:443              89   55945  FIN_WAIT_2:FIN_WAIT_2   00:04:15  00:00:15     219  77                      
tcp    Out 172.21.56.9:38287      4.176.49.0:443              89   55945  FIN_WAIT_2:FIN_WAIT_2   00:04:15  00:00:15     219  67 192.168.254.20:7110  
tcp    In  192.168.254.20:7129    184.33.40.79:80             15    1054   TIME_WAIT:TIME_WAIT    00:03:34  00:00:26       4  77                      
tcp    Out 172.21.56.9:56113      184.33.40.79:80             15    1054   TIME_WAIT:TIME_WAIT    00:03:34  00:00:26       4  67 192.168.254.20:7129  
tcp    In  192.168.254.20:7132    172.21.56.1:443           2611 2191238  FIN_WAIT_2:FIN_WAIT_2   00:03:32  00:00:20   10336  77                      
tcp    Out 172.21.56.9:34526      172.21.56.1:443           2611 2191238  FIN_WAIT_2:FIN_WAIT_2   00:03:32  00:00:20   10336  67 192.168.254.20:7132  
tcp    In  192.168.254.20:7137    172.21.56.1:443             81   12259  FIN_WAIT_2:FIN_WAIT_2   00:03:23  00:00:20      60  77                      
tcp    Out 172.21.56.9:2857       172.21.56.1:443             81   12259  FIN_WAIT_2:FIN_WAIT_2   00:03:23  00:00:20      60  67 192.168.254.20:7137  
udp    In  172.21.56.1:500        172.21.56.51:500            32    4776    MULTIPLE:MULTIPLE     00:02:23  00:00:57      33  75                      
icmp   Out 172.21.56.51:40945     172.21.56.1:8              486   14094           0:0            00:02:01  00:00:10     116  67                      
tcp    In  192.168.254.20:7186    4.176.49.0:443              44   29190 ESTABLISHED:ESTABLISHED  00:01:15  23:58:46     389  81                      
tcp    Out 172.21.56.9:16295      4.176.49.0:443              44   29190 ESTABLISHED:ESTABLISHED  00:01:15  23:58:46     389  70 192.168.254.20:7186  
udp    In  192.168.254.20:58691   216.58.201.238:443         121   62935    MULTIPLE:MULTIPLE     00:01:10  00:00:25     899  81                      
udp    Out 172.21.56.9:27230      216.58.201.238:443         121   62935    MULTIPLE:MULTIPLE     00:01:10  00:00:25     899  70 192.168.254.20:58691 
tcp    In  192.168.254.20:7197    172.21.56.1:443             14    2748  FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:47      63  81                      
tcp    Out 172.21.56.9:43767      172.21.56.1:443             14    2748  FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:47      63  70 192.168.254.20:7197  
tcp    In  192.168.254.20:7198    172.21.56.1:443           1105  982632  FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:57   22851  81                      
tcp    Out 172.21.56.9:51446      172.21.56.1:443           1105  982632  FIN_WAIT_2:FIN_WAIT_2   00:00:43  00:00:57   22851  70 192.168.254.20:7198  
tcp    In  192.168.254.20:7200    172.21.56.1:443             14    2684  FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:48      63  81                      
tcp    Out 172.21.56.9:17685      172.21.56.1:443             14    2684  FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:48      63  70 192.168.254.20:7200  
tcp    In  192.168.254.20:7201    172.21.56.1:443             34    5598  FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:57     133  81                      
tcp    Out 172.21.56.9:50910      172.21.56.1:443             34    5598  FIN_WAIT_2:FIN_WAIT_2   00:00:42  00:00:57     133  70 192.168.254.20:7201  
tcp    In  192.168.254.20:7202    139.45.207.171:443          20    4632   TIME_WAIT:TIME_WAIT    00:00:41  00:00:57     112  81                      
tcp    Out 172.21.56.9:8928       139.45.207.171:443          20    4632   TIME_WAIT:TIME_WAIT    00:00:41  00:00:57     112  70 192.168.254.20:7202  
udp    In  192.168.254.20:60247   192.168.254.10:53            2     197      SINGLE:MULTIPLE     00:00:34 339:33:54       5  81                      
udp    In  192.168.254.20:59917   192.168.254.10:53            2     239      SINGLE:MULTIPLE     00:00:34 339:33:54       7  81                      
udp    Out 172.21.56.51:32091     172.21.56.1:53               2     324    MULTIPLE:SINGLE       00:00:34 339:33:54       9  70                      
udp    Out 172.21.56.51:50593     8.8.8.8:53                   2     366    MULTIPLE:SINGLE       00:00:34 339:33:54      10  71                      
udp    Out 172.21.56.51:44149     172.21.56.1:53               2     194    MULTIPLE:SINGLE       00:00:33 339:33:54       5  70                      
udp    Out 172.21.56.51:34693     8.8.4.4:53                   2     366    MULTIPLE:SINGLE       00:00:33 339:33:54      11  71                      
udp    Out 172.21.56.51:26393     8.8.4.4:53                   2     236    MULTIPLE:SINGLE       00:00:33 339:33:54       7  71                      
tcp    In  192.168.254.20:7206    143.204.238.16:443          21    5378  FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57     162  81                      
tcp    Out 172.21.56.9:32497      143.204.238.16:443          21    5378  FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57     162  70 192.168.254.20:7206  
tcp    In  192.168.254.20:7207    172.21.56.1:443             14    2684  FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      81  81                      
tcp    Out 172.21.56.9:53911      172.21.56.1:443             14    2684  FIN_WAIT_2:FIN_WAIT_2   00:00:33  00:00:57      81  70 192.168.254.20:7207  
tcp    In  192.168.254.20:7208    172.21.56.1:443             24    5711 ESTABLISHED:ESTABLISHED  00:00:33  23:59:27     173  81                      
tcp    Out 172.21.56.9:29385      172.21.56.1:443             24    5711 ESTABLISHED:ESTABLISHED  00:00:33  23:59:27     173  70 192.168.254.20:7208  
tcp    In  192.168.254.20:7210    192.168.254.10:443          14    3772  FIN_WAIT_2:FIN_WAIT_2   00:00:28  00:01:02     134  81                      
tcp    In  192.168.254.20:7211    192.168.254.10:443        1207  971743 ESTABLISHED:ESTABLISHED  00:00:28  23:59:58   34705  81                      
udp    In  192.168.254.20:59149   192.168.254.10:53            2     171      SINGLE:MULTIPLE     00:00:28  00:00:02       6  81                      
udp    In  192.168.254.20:56673   192.168.254.10:53            2     300      SINGLE:MULTIPLE     00:00:28  00:00:02      10  81                      
udp    Out 172.21.56.51:13907     8.8.4.4:53                   2     193    MULTIPLE:SINGLE       00:00:28  00:00:02       6  71                      
udp    Out 172.21.56.51:36126     8.8.8.8:53                   2     338    MULTIPLE:SINGLE       00:00:28  00:00:02      12  71                      
udp    In  192.168.254.20:55387   142.251.143.142:443         75   39593    MULTIPLE:MULTIPLE     00:00:28  00:00:46    1414  81                      
udp    Out 172.21.56.9:21021      142.251.143.142:443         75   39593    MULTIPLE:MULTIPLE     00:00:28  00:00:46    1414  70 192.168.254.20:55387 
tcp    In  192.168.254.20:7212    192.168.254.10:443          14    3772  FIN_WAIT_2:FIN_WAIT_2   00:00:28  00:01:02     134  81                      
tcp    In  192.168.254.20:7213    192.168.254.10:443          25    5744 ESTABLISHED:ESTABLISHED  00:00:28  23:59:34     205  81                      
udp    In  192.168.254.20:59067   192.168.254.10:53            2     210      SINGLE:MULTIPLE     00:00:10  00:00:20      21  81                      
udp    In  192.168.254.20:65190   192.168.254.10:53            2     176      SINGLE:MULTIPLE     00:00:10  00:00:20      17  81                      
udp    Out 172.21.56.51:21303     8.8.4.4:53                   2     232    MULTIPLE:SINGLE       00:00:10  00:00:20      23  71                      
udp    Out 172.21.56.51:15093     8.8.8.8:53                   2     198    MULTIPLE:SINGLE       00:00:10  00:00:20      19  71                      
udp    Out 172.21.56.51:59067     8.8.8.8:53                   2     164    MULTIPLE:SINGLE       00:00:10  00:00:20      16  71                      
udp    Out 172.21.56.51:49450     8.8.4.4:53                   2     198    MULTIPLE:SINGLE       00:00:10  00:00:20      19  71                      
udp    Out 172.21.56.51:12039     8.8.4.4:53                   2     164    MULTIPLE:SINGLE       00:00:10  00:00:20      16  71                      
udp    In  192.168.254.20:53047   172.217.19.238:443          27   12652    MULTIPLE:MULTIPLE     00:00:10  00:00:50    1265  81                      
udp    Out 172.21.56.9:24353      172.217.19.238:443          27   12652    MULTIPLE:MULTIPLE     00:00:10  00:00:50    1265  70 192.168.254.20:53047 
udp    Out 172.21.56.51:123       94.140.104.254:123           2     152    MULTIPLE:SINGLE       00:00:09  00:00:21      16  71                      
udp    In  192.168.254.20:63913   192.168.254.10:53            2     208      SINGLE:MULTIPLE     00:00:08  00:00:22      26  81                      
udp    Out 172.21.56.51:59074     8.8.4.4:53                   2     230    MULTIPLE:SINGLE       00:00:08  00:00:22      28  71                      
udp    Out 172.21.56.51:123       195.28.27.26:123             2     152    MULTIPLE:SINGLE       00:00:05  00:00:25      30  71                      
